US Cannabis
Loading Chart...
US Cannabis Stocks
Symbol | Company Name | Last Price | Open |
Previous Close |
Volume |
---|---|---|---|---|---|
ACRGF | Acreage Holdings Inc | $2.77 | 2.81 | 2.80 | 131.60K |
AMRS | Amyris Inc | $13.82 | 15.15 | 15.26 | 2.52M |
ARNA | Arena Pharmaceuticals | $79.49 | 79.42 | 80.10 | 323.91K |
AYRSF | Ayr Strategies Inc | $21.26 | 21.49 | 21.04 | 138.20K |
CCHWF | Columbia Care Inc | $6.85 | 7.26 | 6.94 | 482.77K |
CNPOF | Riv Cap Inc | $2.68 | 2.58 | 2.61 | 142.44K |
CODI | Compass Diversified Holdings | $23.83 | 23.33 | 23.33 | 338.73K |
CRLBF | Cresco Labs Inc | $14.43 | 15.70 | 15.50 | 1.02M |
CURLF | Curaleaf Holdings Inc | $15.85 | 16.99 | 16.60 | 899.60K |
CWBHF | Charlotte's Web Holdings Inc | $4.90 | 5.00 | 5.20 | 430.58K |
GNLN | Greenlane Holdings Inc Cl A | $5.74 | 5.99 | 5.98 | 480.37K |
GRWG | Growgeneration Corp | $45.86 | 50.40 | 50.62 | 2.37M |
GTBIF | Green Thumb Industries Inc | $33.16 | 35.28 | 34.89 | 855.95K |
HRVSF | Harvest Health & Recreation Inc | $3.82 | 4.04 | 4.00 | 571.73K |
IIPR | Innovative Industrial Properties | $188.64 | 208.81 | 220.16 | 2.74M |
JUSHF | Jushi Holdings Inc | $7.83 | 7.85 | 7.91 | 854.82K |
MCMJ | Merida Merger Corp I | $10.20 | 10.41 | 10.31 | 168.21K |
NBEV | New Age Beverages Corp | $2.70 | 2.84 | 2.84 | 2.57M |
PLNHF | Planet 13 Holdings Inc | $7.11 | 7.46 | 7.41 | 1.31M |
ROCK | Gibraltar Ind Inc | $90.28 | 93.70 | 97.72 | 441.17K |
SAMA | Schultze Special Acquisition Corp | $12.75 | 13.01 | 13.03 | 632.60K |
SRAC | Stable Road Acquisition Corp Cl A | $17.96 | 19.03 | 19.06 | 1.67M |
SSPK | Silver Spike Acquisition Corp Cl A | $23.25 | 25.00 | 25.20 | 729.52K |
TCNNF | Trulieve Cannabis Corp | $46.00 | 46.55 | 46.94 | 427.33K |
THCAU | Tuscan Holdings Corp II Unit | $11.90 | 11.87 | 11.78 | 1.61K |
THCBU | Tuscan Holdings Corp Unit | $22.75 | 24.34 | 23.61 | 6.52K |
TLLTF | Tilt Holdings Inc | $0.56 | 0.55 | 0.55 | 957.18K |
Articles About US Cannabis Stocks
-
As Cannabis Stocks Surge, It’s Time to Make Even More Money With Venture Trusts
-
Weekly Progress Report: This Stock Price Climbed 163%, and It’s Not Done. Not by a Long Shot
-
The Courage of Your Convictions Is Your Key to the Biggest Gains in Cannabis
-
In the Green Episode 3: Out of All the Cannabis Stocks to Own, This Insider Is Right on the Money With His Top 5 Picks
-
The $0.80 Stock That Could Soon Be Worth $10 to $12 (Inner Circle Access Only)
-
Green Thumb Industries
-
As MSOs Compete for the Title of America’s Favorite Cannabis Brand, You’ll Be Winning All Along the Way
-
Weekly Progress Report: What’s in Store for This Top MSO? New Deep Dive Gives You an Inside Look
-
Turning $10 Into $20: New IPO Strategy Offers New Set of Profits
-
Massive SPAC Transactions Are Heating up the Cannabis Sector
-
Closing January With a Big Trade
-
“The Day It Can Sell Recreational Flower, Sales Are Going to Go up 4 or 5 Times in That State”
-
“That’s My Argument for [Legalization] – Explain to Me Your Argument Against”
-
Curveballs Like COVID-19 Bring the Best Stocks to Light. Jushi Proves It.
-
The Best Cannabis Investments Aren’t Found on Robinhood
-
Weekly Progress Report: This Week’s Biggest Winners Are Names You Already Own
-
New Year, New NICILytics Updates: Here Are the First Companies to Usher in Earnings Season
-
Cresco Labs Inc.
-
GrowGeneration Corp
-
Weekly Progress Report: Make Sure Your Portfolio Is Ready for a Cannabis Boom in 2021 With These Top Stocks