US Cannabis
Loading Chart...
US Cannabis Stocks
Symbol | Company Name | Last Price | Open |
Previous Close |
Volume |
---|---|---|---|---|---|
ACRGF | Acreage Holdings Inc | $2.77 | 2.81 | 2.80 | 131.60K |
AMRS | Amyris Inc | $11.02 | 11.59 | 11.35 | 2.33M |
ARNA | Arena Pharmaceuticals | $80.97 | 81.62 | 80.70 | 152.64K |
AYRSF | Ayr Strategies Inc | $21.26 | 21.49 | 21.04 | 138.20K |
CCHWF | Columbia Care Inc | $7.10 | 7.06 | 7.05 | 648.39K |
CNPOF | Canopy Rivers | $1.53 | 1.58 | 1.55 | 123.41K |
CODI | Compass Diversified Holdings | $21.21 | 21.75 | 21.66 | 99.07K |
CRLBF | Cresco Labs Inc | $13.80 | 14.00 | 13.50 | 762.65K |
CURLF | Curaleaf Holdings Inc | $15.40 | 15.47 | 15.11 | 774.59K |
CWBHF | Charlotte's Web Holdings Inc | $4.91 | 4.77 | 4.73 | 261.81K |
GNLN | Greenlane Holdings Inc Cl A | $5.54 | 5.40 | 5.34 | 400.18K |
GRWG | Growgeneration Corp | $50.89 | 52.40 | 52.31 | 1.35M |
GTBIF | Green Thumb Industries Inc | $29.50 | 30.50 | 28.90 | 250.96K |
HRVSF | Harvest Health & Recreation Inc | $3.11 | 3.11 | 3.10 | 354.08K |
IIPR | Innovative Industrial Properties | $197.21 | 190.00 | 189.24 | 266.31K |
JUSHF | Jushi Holdings Inc | $6.35 | 6.15 | 6.12 | 392.31K |
MCMJ | Merida Merger Corp I | $10.48 | 10.45 | 10.45 | 21.97K |
NBEV | New Age Beverages Corp | $2.89 | 2.87 | 2.86 | 1.28M |
PLNHF | Planet 13 Holdings Inc | $5.81 | 5.75 | 5.73 | 599.01K |
ROCK | Gibraltar Ind Inc | $97.95 | 101.72 | 100.98 | 248.73K |
SAMA | Schultze Special Acquisition Corp | $12.75 | 13.01 | 13.03 | 632.60K |
SRAC | Stable Road Acquisition Corp Cl A | $24.28 | 23.61 | 25.36 | 1.34M |
SSPK | Silver Spike Acquisition Corp Cl A | $22.21 | 19.10 | 19.84 | 2.79M |
TCNNF | Trulieve Cannabis Corp | $44.43 | 45.77 | 43.50 | 163.22K |
THCAU | Tuscan Holdings Corp II Unit | $12.46 | 12.45 | 12.28 | 536.00 |
THCBU | Tuscan Holdings Corp Unit | $24.88 | 22.68 | 22.46 | 2.80K |
TLLTF | Tilt Holdings Inc | $0.51 | 0.50 | 0.50 | 323.18K |
Articles About US Cannabis Stocks
-
Weekly Progress Report: This Week’s Biggest Winners Are Names You Already Own
-
New Year, New NICILytics Updates: Here Are the First Companies to Usher in Earnings Season
-
Cresco Labs Inc.
-
GrowGeneration Corp
-
Weekly Progress Report: Make Sure Your Portfolio Is Ready for a Cannabis Boom in 2021 With These Top Stocks
-
The First Profit Play to Make After a Massive Victory for Cannabis in the Senate
-
These Are the Top 2 MSOs to Buy After Yesterday’s Big Senate Win for Democrats
-
This New Year, It’s Out With an Old Position and in With a New Winner
-
In the Green Episode 1: Jushi Co-Founder Erich Mauff Shares His Top Cannabis Stock Picks
-
Weekly Progress Report: “Good News” Is Spreading in Michigan Thanks to One Portfolio Company
-
The Biggest Deals in Cannabis Happening Right Now
-
Progress Report: 2 Investments Pop on Deal Announcements and This One Could Be Next
-
New Cannabis IPOs and Acquisitions Signal Even Bigger Opportunities for 2021
-
Special Edition Virtual Pitch Deck: Jushi’s Plan to Become a Fortune 100 Company
-
Weekly Progress Report: This Will Be the Biggest Holiday Season for Edibles Sales Yet
-
Inner Circle Members Owned This Stock Before It Climbed 37% in a Day
-
Huge Cannabis Acquisition Deals Are Hitting the Table
-
Add This $4 Stock That Will Be $41 By the End of 2021 to Your Holiday Shopping List
-
Silver Spike Acquisition Corp.
-
Don’t Miss Your Chance to Hear From Jushi’s Leader Tomorrow (Registration Details Inside)