NICI 50
Loading Chart...
NICI 50 Stocks
Symbol | Company Name | Last Price | Open |
Previous Close |
Volume |
---|---|---|---|---|---|
ACB | Aurora Cannabis Inc | $10.65 | 10.39 | 11.17 | 29.05M |
ACRGF | Acreage Holdings Inc | $2.77 | 2.81 | 2.80 | 131.60K |
ALEAF | Aleafia Health Inc | $0.67 | 0.66 | 0.70 | 419.50K |
AMRS | Amyris Inc | $10.39 | 10.00 | 10.06 | 4.03M |
APHA | Aphria Inc | $12.92 | 12.13 | 12.68 | 11.37M |
ARNA | Arena Pharmaceuticals | $77.68 | 77.01 | 76.66 | 482.60K |
AYRSF | Ayr Strategies Inc | $21.26 | 21.49 | 21.04 | 138.20K |
BC-U.TO | Bespoke Capital Acquisition Class A USD | $10.70 | 11.00 | 10.75 | 21.30K |
CARA | Cara Therapeutics | $19.15 | 18.68 | 18.98 | 477.10K |
CBWTF | Cannabis Wheaton Income Corp | $0.27 | 0.28 | 0.28 | 2.61M |
CCHWF | Columbia Care Inc | $6.89 | 6.75 | 6.80 | 394.30K |
CGC | Canopy Growth Corp | $33.80 | 33.15 | 33.56 | 2.89M |
CNPOF | Canopy Rivers | $1.55 | 1.54 | 1.54 | 233.20K |
CODI | Compass Diversified Holdings | $21.37 | 21.45 | 21.41 | 257.30K |
CRLBF | Cresco Labs Inc | $14.19 | 13.80 | 14.20 | 927.80K |
CRON | Cronos Group Inc | $10.65 | 10.60 | 10.74 | 2.83M |
CURLF | Curaleaf Holdings Inc | $15.07 | 14.98 | 15.15 | 813.50K |
CWBHF | Charlotte's Web Holdings Inc | $4.71 | 4.85 | 5.00 | 350.90K |
EOFBF | Ecofibre Ltd | $1.50 | 1.50 | 1.40 | 4.83K |
FFLWF | Fire & Flower Holdings Corp | $0.71 | 0.66 | 0.70 | 218.60K |
FFNTF | 4Front Ventures Corp | $1.22 | 1.20 | 1.25 | 640.90K |
GNLN | Greenlane Holdings Inc Cl A | $5.12 | 5.06 | 5.11 | 652.30K |
GNRSU | Greenrose Acquisition Corp | $12.30 | 13.49 | 12.11 | 21.40K |
GRWG | Growgeneration Corp | $49.84 | 48.16 | 48.80 | 1.27M |
GTBIF | Green Thumb Industries Inc | $30.60 | 30.00 | 30.15 | 440.90K |
GWPH | Gw Pharma ADR | $141.70 | 137.20 | 138.42 | 279.00K |
HEXO | Hexo Corp | $6.69 | 6.60 | 6.76 | 7.35M |
HRVSF | Harvest Health & Recreation Inc | $3.41 | 3.06 | 3.13 | 1.50M |
IIPR | Innovative Industrial Properties | $194.38 | 193.95 | 196.65 | 298.30K |
IMCNF | Im Cannabis Corp | $1.95 | 1.95 | 1.94 | 100.00 |
IMLFF | Inmed Pharmaceuticals Inc | $4.88 | 4.87 | 4.96 | 63.80K |
JUSHF | Jushi Holdings Inc | $6.85 | 6.65 | 6.62 | 659.30K |
LQSIF | Liquor Stores Inc | $5.84 | 5.86 | 5.95 | 30.80K |
MCMJ | Merida Merger Corp I | $10.48 | 10.53 | 10.48 | 25.40K |
NBEV | New Age Beverages Corp | $2.92 | 2.80 | 2.85 | 2.46M |
OGI | Organigram Hlds Inc | $1.72 | 1.71 | 1.74 | 6.32M |
PLNHF | Planet 13 Holdings Inc | $5.57 | 5.66 | 5.66 | 807.10K |
ROCK | Gibraltar Ind Inc | $96.39 | 94.09 | 95.22 | 165.90K |
ROMJF | Rubicon Organics Inc | $2.68 | 2.67 | 2.76 | 600.00 |
SAMA | Schultze Special Acquisition Corp | $12.75 | 13.01 | 13.03 | 632.60K |
SRAC | Stable Road Acquisition Corp Cl A | $24.85 | 25.41 | 26.26 | 1.19M |
SSPK | Silver Spike Acquisition Corp Cl A | $23.60 | 23.60 | 25.45 | 1.74M |
TCNNF | Trulieve Cannabis Corp | $43.00 | 43.50 | 43.93 | 411.80K |
THCAU | Tuscan Holdings Corp II Unit | $13.32 | 15.84 | 13.30 | 500.00 |
THCBU | Tuscan Holdings Corp Unit | $22.02 | 21.01 | 21.60 | 1.40K |
TLLTF | Tilt Holdings Inc | $0.46 | 0.47 | 0.48 | 1.27M |
TLRY | Tilray Inc | $18.02 | 17.04 | 17.92 | 20.95M |
TRSSF | Terrascend Corp | $13.68 | 13.90 | 13.95 | 303.70K |
VFF | Village Farms Intl | $12.52 | 12.77 | 12.93 | 2.44M |
VLNCF | Valens Groworks Corp | $1.79 | 1.80 | 1.87 | 326.50K |
Articles About NICI 50 Stocks
-
Curveballs Like COVID-19 Bring the Best Stocks to Light. Jushi Proves It.
-
The Best Cannabis Investments Aren’t Found on Robinhood
-
In the Green Episode 2: The Top 2 Cannabis Stocks Bruce Linton Would Buy Right Now
-
Weekly Progress Report: This Week’s Biggest Winners Are Names You Already Own
-
New Year, New NICILytics Updates: Here Are the First Companies to Usher in Earnings Season
-
Cresco Labs Inc.
-
GrowGeneration Corp
-
GW Pharmaceuticals PLC Sponsored ADR
-
Weekly Progress Report: Make Sure Your Portfolio Is Ready for a Cannabis Boom in 2021 With These Top Stocks
-
Aphria Inc.
-
Tilray Inc.
-
The First Profit Play to Make After a Massive Victory for Cannabis in the Senate
-
These Are the Top 2 MSOs to Buy After Yesterday’s Big Senate Win for Democrats
-
TerrAscend Corp.
-
Alcanna Inc.
-
Growing Revenues in Prime Cannabis Markets Could Send This Stock Soaring in 2021
-
This New Year, It’s Out With an Old Position and in With a New Winner
-
In the Green Episode 1: Jushi Co-Founder Erich Mauff Shares His Top Cannabis Stock Picks
-
Weekly Progress Report: “Good News” Is Spreading in Michigan Thanks to One Portfolio Company
-
4Front Ventures Corp.