Cannabis Stocks
Tilray Inc.
Loading Chart...
Latest Trading on NASDAQ
$18.02
0.56%
(+0.10)
Open | 17.04 |
---|---|
Previous Close | 17.92 |
Today's Range |
17.00
18.55
|
52 Week Range |
2.43
22.61
|
Volume | 20.95M |
Avg. Volume (Weekly) | 42.93M |
Bid | 17.71 |
---|---|
Ask | 17.76 |
Market Cap | 2.41M |
EPS | -1.64 |
Shares Outstanding | 133.53K |
YTD High | 22.61 |
TLRY Options Prices
Calls (Expiration: 01/29/2021)
Contract Name | Strike | Last | Bid | Ask | Change | %Chg | Volume | Open Int |
---|---|---|---|---|---|---|---|---|
TLRY210122C00000500 | 0.50 | 17.35 | 16.70 | 18.45 | unch | unch | 5 | 1 |
TLRY210122C00001000 | 1.00 | 7.45 | 16.50 | 17.10 | -0.60 | -7.45% | 3 | 3 |
TLRY210122C00001500 | 1.50 | 16.16 | 15.80 | 17.20 | 16.16 | unch | 4 | 0 |
TLRY210122C00002000 | 2.00 | 17.50 | 15.90 | 16.10 | -1.19 | -6.37% | 1 | 0 |
TLRY210122C00002500 | 2.50 | 17.00 | 15.40 | 15.60 | -0.66 | -3.74% | 1 | 1 |
TLRY210122C00003000 | 3.00 | 15.20 | 14.75 | 15.10 | -0.55 | -3.49% | 1 | 1 |
TLRY210122C00003500 | 3.50 | 7.40 | 14.20 | 14.70 | 7.40 | unch | 1 | 0 |
TLRY210122C00004000 | 4.00 | 13.95 | 13.20 | 14.25 | 1.50 | 12.05% | 1 | 1 |
TLRY210122C00004500 | 4.50 | 10.75 | 12.75 | 13.60 | 6.15 | 133.70% | 2 | 2 |
TLRY210122C00005000 | 5.00 | 14.30 | 12.90 | 13.10 | 0.80 | 5.93% | 9 | 13 |
TLRY210122C00005500 | 5.50 | 5.95 | 12.40 | 12.65 | 2.45 | 70.00% | 2 | 1 |
TLRY210122C00006000 | 6.00 | 11.70 | 11.90 | 12.10 | -1.40 | -10.69% | 6 | 4 |
TLRY210122C00006500 | 6.50 | 5.35 | 11.40 | 11.60 | 0.45 | 9.18% | 2 | 1 |
TLRY210122C00007000 | 7.00 | 10.30 | 10.80 | 11.15 | -1.15 | -10.04% | 6 | 6 |
TLRY210122C00007500 | 7.50 | 12.90 | 10.30 | 10.60 | 2.23 | 20.90% | 5 | 1 |
TLRY210122C00008000 | 8.00 | 9.88 | 9.85 | 10.20 | -0.97 | -8.94% | 5 | 10 |
TLRY210122C00008500 | 8.50 | 9.02 | 9.40 | 9.60 | -0.08 | -0.88% | 1 | 9 |
TLRY210122C00009000 | 9.00 | 9.05 | 8.90 | 9.15 | 0.15 | 1.69% | 22 | 118 |
TLRY210122C00009500 | 9.50 | 8.47 | 8.40 | 8.70 | 0.52 | 6.54% | 29 | 54 |
TLRY210122C00010000 | 10.00 | 7.97 | 7.90 | 8.10 | -0.04 | -0.50% | 1,048 | 1,059 |
TLRY210122C00010500 | 10.50 | 7.50 | 7.40 | 7.65 | 0.01 | 0.13% | 21 | 32 |
TLRY210122C00011000 | 11.00 | 6.99 | 6.90 | 7.10 | 0.04 | 0.58% | 191 | 226 |
TLRY210122C00011500 | 11.50 | 6.55 | 6.45 | 6.60 | 0.05 | 0.77% | 68 | 75 |
TLRY210122C00012000 | 12.00 | 6.12 | 5.90 | 6.05 | 0.22 | 3.73% | 117 | 157 |
TLRY210122C00012500 | 12.50 | 5.50 | 5.40 | 5.55 | 0.10 | 1.85% | 88 | 120 |
TLRY210122C00013000 | 13.00 | 5.06 | 4.90 | 5.10 | 0.20 | 4.12% | 53 | 79 |
TLRY210122C00013500 | 13.50 | 4.55 | 4.45 | 4.60 | 0.05 | 1.11% | 41 | 60 |
TLRY210122C00014000 | 14.00 | 3.95 | 3.95 | 4.10 | -0.05 | -1.25% | 25 | 103 |
TLRY210122C00014500 | 14.50 | 3.60 | 3.45 | 3.60 | 0.10 | 2.86% | 111 | 351 |
TLRY210122C00015000 | 15.00 | 3.01 | 2.94 | 3.05 | 0.12 | 4.15% | 439 | 1,131 |
TLRY210122C00015500 | 15.50 | 2.49 | 2.45 | 2.58 | 0.05 | 2.05% | 131 | 697 |
TLRY210122C00016000 | 16.00 | 2.00 | 1.90 | 2.13 | 0.07 | 3.63% | 36 | 63 |
TLRY210122C00016500 | 16.50 | 1.50 | 1.46 | 1.55 | -0.05 | -3.23% | 129 | 41 |
TLRY210122C00017000 | 17.00 | 1.00 | 0.96 | 1.08 | -0.09 | -8.26% | 1,371 | 2,047 |
TLRY210122C00017500 | 17.50 | 0.48 | 0.46 | 0.58 | -0.26 | -35.14% | 2,787 | 850 |
TLRY210122C00018000 | 18.00 | 0.01 | 0.01 | 0.05 | -0.45 | -97.83% | 13,976 | 4,298 |
TLRY210122C00018500 | 18.50 | 0.03 | 0.01 | 0.01 | -0.27 | -90.00% | 5,493 | 1,296 |
TLRY210122C00019000 | 19.00 | 0.01 | 0.01 | 0.01 | -0.19 | -95.00% | 7,115 | 6,106 |
TLRY210122C00019500 | 19.50 | 0.01 | 0.01 | 0.01 | -0.13 | -92.86% | 1,286 | 1,597 |
TLRY210122C00020000 | 20.00 | 0.01 | 0.01 | 0.01 | -0.09 | -90.00% | 2,956 | 9,233 |
TLRY210122C00020500 | 20.50 | 0.03 | 0.02 | 0.01 | -0.05 | -62.50% | 103 | 930 |
TLRY210122C00021000 | 21.00 | 0.01 | 0.01 | 0.01 | -0.06 | -85.71% | 443 | 3,158 |
TLRY210122C00021500 | 21.50 | 0.04 | 0.01 | 0.01 | -0.01 | -20.00% | 309 | 528 |
TLRY210122C00022000 | 22.00 | 0.01 | 0.01 | 0.01 | -0.04 | -80.00% | 1,247 | 4,269 |
TLRY210122C00022500 | 22.50 | 0.01 | 0.01 | 0.01 | -0.03 | -75.00% | 14 | 285 |
TLRY210122C00023000 | 23.00 | 0.01 | 0.01 | 0.01 | -0.01 | -50.00% | 295 | 1,778 |
TLRY210122C00023500 | 23.50 | 0.03 | 0.01 | 0.01 | -0.14 | -82.35% | 25 | 62 |
TLRY210122C00024000 | 24.00 | 0.01 | 0.01 | 0.01 | unch | unch | 69 | 1,480 |
TLRY210122C00024500 | 24.50 | 0.01 | 0.01 | 0.02 | -0.01 | -50.00% | 2 | 80 |
TLRY210122C00025000 | 25.00 | 0.03 | 0.01 | 0.01 | 0.02 | 200.00% | 92 | 2,813 |
TLRY210122C00026000 | 26.00 | 0.01 | 0.01 | 0.01 | -0.01 | -50.00% | 5 | 1,130 |
TLRY210122C00027000 | 27.00 | 0.01 | 0.01 | 0.01 | unch | unch | 17 | 831 |
TLRY210122C00028000 | 28.00 | 0.01 | 0.01 | 0.02 | unch | unch | 11 | 888 |
TLRY210122C00029000 | 29.00 | 0.01 | 0.01 | 0.01 | -0.03 | -75.00% | 27 | 238 |
TLRY210122C00030000 | 30.00 | 0.01 | 0.01 | 0.01 | unch | unch | 15 | 3,067 |
TLRY210122C00031000 | 31.00 | 0.02 | 0.01 | 0.01 | -0.01 | -33.33% | 1 | 389 |
TLRY210122C00032000 | 32.00 | 0.01 | 0.01 | 0.01 | -0.01 | -50.00% | 1 | 3,791 |
TLRY210122C00033000 | 33.00 | 0.01 | 0.01 | 0.01 | unch | unch | 3 | 1,250 |
TLRY210122C00034000 | 34.00 | 0.01 | 0.01 | 0.01 | -0.09 | -90.00% | 11 | 23 |
TLRY210122C00035000 | 35.00 | 0.01 | 0.01 | 0.02 | -0.05 | -83.33% | 257 | 275 |
TLRY210122C00036000 | 36.00 | 0.00 | 0.00 | 0.02 | unch | unch | 0 | 0 |
TLRY210122C00037000 | 37.00 | 0.00 | 0.00 | 0.02 | unch | unch | 0 | 0 |
TLRY210122C00038000 | 38.00 | 0.00 | 0.00 | 0.02 | unch | unch | 0 | 0 |
TLRY210122C00040000 | 40.00 | 0.02 | 0.02 | 0.01 | -0.01 | -33.33% | 16 | 849 |
TLRY210129C00000500 | 0.50 | 21.40 | 16.40 | 17.90 | 7.40 | 52.86% | 10 | 1 |
TLRY210129C00001000 | 1.00 | 17.30 | 15.20 | 18.80 | 7.15 | 70.44% | 2 | 0 |
TLRY210129C00001500 | 1.50 | 16.20 | 15.95 | 16.85 | -4.20 | -20.59% | 2 | 1 |
TLRY210129C00002000 | 2.00 | 0.00 | 14.85 | 16.20 | unch | unch | 0 | 0 |
TLRY210129C00002500 | 2.50 | 12.15 | 14.40 | 15.70 | 12.15 | unch | 1 | 1 |
TLRY210129C00003000 | 3.00 | 14.65 | 13.85 | 15.20 | 14.65 | unch | 1 | 1 |
TLRY210129C00003500 | 3.50 | 12.80 | 13.40 | 14.70 | 12.80 | unch | 1 | 0 |
TLRY210129C00004000 | 4.00 | 0.00 | 13.15 | 14.15 | unch | unch | 0 | 0 |
TLRY210129C00004500 | 4.50 | 10.50 | 12.40 | 13.65 | 3.55 | 51.08% | 4 | 1 |
TLRY210129C00005000 | 5.00 | 13.15 | 12.15 | 13.30 | 2.65 | 25.24% | 4 | 1 |
TLRY210129C00005500 | 5.50 | 16.10 | 11.30 | 12.80 | 9.65 | 149.61% | 1 | 1 |
TLRY210129C00006000 | 6.00 | 5.15 | 11.40 | 12.10 | 0.40 | 8.42% | 12 | 1 |
TLRY210129C00006500 | 6.50 | 14.20 | 10.25 | 11.80 | 2.75 | 24.02% | 1 | 1 |
TLRY210129C00007000 | 7.00 | 11.80 | 10.25 | 11.10 | -0.75 | -5.98% | 5 | 2 |
TLRY210129C00007500 | 7.50 | 10.50 | 9.60 | 10.60 | 0.10 | 0.96% | 1 | 1 |
TLRY210129C00008000 | 8.00 | 11.30 | 9.20 | 10.10 | -0.45 | -3.83% | 101 | 48 |
TLRY210129C00008500 | 8.50 | 9.20 | 9.15 | 9.80 | -2.75 | -23.01% | 10 | 14 |
TLRY210129C00009000 | 9.00 | 9.10 | 7.95 | 9.15 | 0.72 | 8.59% | 2 | 142 |
TLRY210129C00009500 | 9.50 | 8.53 | 7.80 | 8.60 | 0.53 | 6.62% | 7 | 59 |
TLRY210129C00010000 | 10.00 | 7.66 | 6.35 | 9.20 | -0.24 | -3.04% | 10 | 52 |
TLRY210129C00010500 | 10.50 | 7.15 | 7.20 | 7.80 | -0.15 | -2.05% | 6 | 29 |
TLRY210129C00011000 | 11.00 | 7.00 | 6.90 | 7.10 | unch | unch | 16 | 51 |
TLRY210129C00011500 | 11.50 | 6.60 | 6.40 | 6.60 | 0.45 | 7.32% | 29 | 55 |
TLRY210129C00012000 | 12.00 | 6.00 | 5.90 | 6.10 | 0.10 | 1.69% | 70 | 134 |
TLRY210129C00012500 | 12.50 | 5.60 | 5.35 | 5.60 | 0.20 | 3.70% | 15 | 135 |
TLRY210129C00013000 | 13.00 | 4.95 | 4.90 | 5.15 | -0.06 | -1.20% | 7 | 190 |
TLRY210129C00013500 | 13.50 | 4.20 | 4.40 | 4.60 | -0.30 | -6.67% | 7 | 331 |
TLRY210129C00014000 | 14.00 | 3.95 | 3.85 | 4.15 | -0.10 | -2.47% | 4 | 596 |
TLRY210129C00014500 | 14.50 | 3.65 | 3.40 | 3.65 | 0.15 | 4.29% | 3 | 537 |
TLRY210129C00015000 | 15.00 | 3.14 | 3.00 | 3.10 | 0.14 | 4.67% | 235 | 1,400 |
TLRY210129C00015500 | 15.50 | 2.69 | 2.64 | 2.78 | -0.14 | -4.95% | 13 | 34 |
TLRY210129C00016000 | 16.00 | 2.28 | 2.25 | 2.31 | -0.12 | -5.00% | 117 | 554 |
TLRY210129C00016500 | 16.50 | 1.94 | 1.86 | 1.98 | -0.15 | -7.18% | 72 | 104 |
TLRY210129C00017000 | 17.00 | 1.58 | 1.57 | 1.64 | -0.22 | -12.22% | 628 | 1,184 |
TLRY210129C00017500 | 17.50 | 1.29 | 1.30 | 1.38 | -0.21 | -14.00% | 623 | 279 |
TLRY210129C00018000 | 18.00 | 1.10 | 1.06 | 1.11 | -0.23 | -17.29% | 4,457 | 1,681 |
TLRY210129C00018500 | 18.50 | 0.89 | 0.87 | 0.94 | -0.26 | -22.61% | 1,428 | 438 |
TLRY210129C00019000 | 19.00 | 0.74 | 0.74 | 0.75 | -0.23 | -23.71% | 2,584 | 2,892 |
TLRY210129C00019500 | 19.50 | 0.61 | 0.59 | 0.67 | -0.24 | -28.24% | 531 | 636 |
TLRY210129C00020000 | 20.00 | 0.52 | 0.52 | 0.55 | -0.19 | -26.76% | 4,827 | 3,298 |
TLRY210129C00020500 | 20.50 | 0.45 | 0.42 | 0.46 | -0.14 | -23.73% | 335 | 200 |
TLRY210129C00021000 | 21.00 | 0.38 | 0.35 | 0.38 | -0.15 | -28.30% | 654 | 2,253 |
TLRY210129C00021500 | 21.50 | 0.34 | 0.30 | 0.34 | -0.11 | -24.44% | 107 | 105 |
TLRY210129C00022000 | 22.00 | 0.29 | 0.28 | 0.30 | -0.11 | -27.50% | 929 | 1,917 |
TLRY210129C00022500 | 22.50 | 0.29 | 0.23 | 0.26 | -0.09 | -23.68% | 84 | 178 |
TLRY210129C00023000 | 23.00 | 0.22 | 0.20 | 0.23 | -0.08 | -26.67% | 597 | 1,187 |
TLRY210129C00023500 | 23.50 | 0.22 | 0.18 | 0.21 | -0.09 | -29.03% | 109 | 95 |
TLRY210129C00024000 | 24.00 | 0.18 | 0.18 | 0.19 | -0.06 | -25.00% | 514 | 10,513 |
TLRY210129C00024500 | 24.50 | 0.15 | 0.14 | 0.16 | -0.08 | -34.78% | 91 | 88 |
TLRY210129C00025000 | 25.00 | 0.15 | 0.14 | 0.15 | -0.09 | -37.50% | 1,017 | 1,986 |
TLRY210129C00026000 | 26.00 | 0.13 | 0.09 | 0.13 | -0.05 | -27.78% | 105 | 156 |
TLRY210129C00027000 | 27.00 | 0.11 | 0.08 | 0.11 | -0.02 | -15.38% | 102 | 704 |
TLRY210129C00028000 | 28.00 | 0.08 | 0.04 | 0.11 | -0.04 | -33.33% | 40 | 283 |
TLRY210129C00029000 | 29.00 | 0.07 | 0.03 | 0.08 | -0.02 | -22.22% | 314 | 116 |
TLRY210129C00030000 | 30.00 | 0.07 | 0.05 | 0.07 | -0.02 | -22.22% | 843 | 1,716 |
TLRY210129C00031000 | 31.00 | 0.03 | 0.01 | 0.06 | -0.02 | -40.00% | 24 | 62 |
TLRY210129C00032000 | 32.00 | 0.02 | 0.01 | 0.06 | -0.03 | -60.00% | 10 | 31 |
TLRY210129C00033000 | 33.00 | 0.02 | 0.01 | 0.05 | -0.02 | -50.00% | 35 | 70 |
TLRY210129C00034000 | 34.00 | 0.03 | 0.03 | 0.04 | -0.01 | -25.00% | 36 | 102 |
TLRY210129C00035000 | 35.00 | 0.04 | 0.01 | 0.05 | unch | unch | 16 | 123 |
TLRY210129C00036000 | 36.00 | 0.01 | 0.01 | 0.02 | -0.02 | -66.67% | 3 | 14 |
TLRY210129C00037000 | 37.00 | 0.00 | 0.01 | 0.09 | unch | unch | 0 | 0 |
TLRY210129C00038000 | 38.00 | 0.00 | 0.01 | 0.05 | unch | unch | 0 | 0 |
TLRY210129C00040000 | 40.00 | 0.03 | 0.01 | 0.04 | 0.02 | 200.00% | 10 | 63 |
Puts (Expiration: 01/29/2021)
Symbol | Strike | Last | Bid | Ask | Change | %Chg | Volume | Open Int |
---|---|---|---|---|---|---|---|---|
TLRY210122C00000500 | 0.50 | 17.35 | 16.70 | 18.45 | unch | unch | 5 | 1 |
TLRY210122C00001000 | 1.00 | 7.45 | 16.50 | 17.10 | -0.60 | -7.45% | 3 | 3 |
TLRY210122C00001500 | 1.50 | 16.16 | 15.80 | 17.20 | 16.16 | unch | 4 | 0 |
TLRY210122C00002000 | 2.00 | 17.50 | 15.90 | 16.10 | -1.19 | -6.37% | 1 | 0 |
TLRY210122C00002500 | 2.50 | 17.00 | 15.40 | 15.60 | -0.66 | -3.74% | 1 | 1 |
TLRY210122C00003000 | 3.00 | 15.20 | 14.75 | 15.10 | -0.55 | -3.49% | 1 | 1 |
TLRY210122C00003500 | 3.50 | 7.40 | 14.20 | 14.70 | 7.40 | unch | 1 | 0 |
TLRY210122C00004000 | 4.00 | 13.95 | 13.20 | 14.25 | 1.50 | 12.05% | 1 | 1 |
TLRY210122C00004500 | 4.50 | 10.75 | 12.75 | 13.60 | 6.15 | 133.70% | 2 | 2 |
TLRY210122C00005000 | 5.00 | 14.30 | 12.90 | 13.10 | 0.80 | 5.93% | 9 | 13 |
TLRY210122C00005500 | 5.50 | 5.95 | 12.40 | 12.65 | 2.45 | 70.00% | 2 | 1 |
TLRY210122C00006000 | 6.00 | 11.70 | 11.90 | 12.10 | -1.40 | -10.69% | 6 | 4 |
TLRY210122C00006500 | 6.50 | 5.35 | 11.40 | 11.60 | 0.45 | 9.18% | 2 | 1 |
TLRY210122C00007000 | 7.00 | 10.30 | 10.80 | 11.15 | -1.15 | -10.04% | 6 | 6 |
TLRY210122C00007500 | 7.50 | 12.90 | 10.30 | 10.60 | 2.23 | 20.90% | 5 | 1 |
TLRY210122C00008000 | 8.00 | 9.88 | 9.85 | 10.20 | -0.97 | -8.94% | 5 | 10 |
TLRY210122C00008500 | 8.50 | 9.02 | 9.40 | 9.60 | -0.08 | -0.88% | 1 | 9 |
TLRY210122C00009000 | 9.00 | 9.05 | 8.90 | 9.15 | 0.15 | 1.69% | 22 | 118 |
TLRY210122C00009500 | 9.50 | 8.47 | 8.40 | 8.70 | 0.52 | 6.54% | 29 | 54 |
TLRY210122C00010000 | 10.00 | 7.97 | 7.90 | 8.10 | -0.04 | -0.50% | 1,048 | 1,059 |
TLRY210122C00010500 | 10.50 | 7.50 | 7.40 | 7.65 | 0.01 | 0.13% | 21 | 32 |
TLRY210122C00011000 | 11.00 | 6.99 | 6.90 | 7.10 | 0.04 | 0.58% | 191 | 226 |
TLRY210122C00011500 | 11.50 | 6.55 | 6.45 | 6.60 | 0.05 | 0.77% | 68 | 75 |
TLRY210122C00012000 | 12.00 | 6.12 | 5.90 | 6.05 | 0.22 | 3.73% | 117 | 157 |
TLRY210122C00012500 | 12.50 | 5.50 | 5.40 | 5.55 | 0.10 | 1.85% | 88 | 120 |
TLRY210122C00013000 | 13.00 | 5.06 | 4.90 | 5.10 | 0.20 | 4.12% | 53 | 79 |
TLRY210122C00013500 | 13.50 | 4.55 | 4.45 | 4.60 | 0.05 | 1.11% | 41 | 60 |
TLRY210122C00014000 | 14.00 | 3.95 | 3.95 | 4.10 | -0.05 | -1.25% | 25 | 103 |
TLRY210122C00014500 | 14.50 | 3.60 | 3.45 | 3.60 | 0.10 | 2.86% | 111 | 351 |
TLRY210122C00015000 | 15.00 | 3.01 | 2.94 | 3.05 | 0.12 | 4.15% | 439 | 1,131 |
TLRY210122C00015500 | 15.50 | 2.49 | 2.45 | 2.58 | 0.05 | 2.05% | 131 | 697 |
TLRY210122C00016000 | 16.00 | 2.00 | 1.90 | 2.13 | 0.07 | 3.63% | 36 | 63 |
TLRY210122C00016500 | 16.50 | 1.50 | 1.46 | 1.55 | -0.05 | -3.23% | 129 | 41 |
TLRY210122C00017000 | 17.00 | 1.00 | 0.96 | 1.08 | -0.09 | -8.26% | 1,371 | 2,047 |
TLRY210122C00017500 | 17.50 | 0.48 | 0.46 | 0.58 | -0.26 | -35.14% | 2,787 | 850 |
TLRY210122C00018000 | 18.00 | 0.01 | 0.01 | 0.05 | -0.45 | -97.83% | 13,976 | 4,298 |
TLRY210122C00018500 | 18.50 | 0.03 | 0.01 | 0.01 | -0.27 | -90.00% | 5,493 | 1,296 |
TLRY210122C00019000 | 19.00 | 0.01 | 0.01 | 0.01 | -0.19 | -95.00% | 7,115 | 6,106 |
TLRY210122C00019500 | 19.50 | 0.01 | 0.01 | 0.01 | -0.13 | -92.86% | 1,286 | 1,597 |
TLRY210122C00020000 | 20.00 | 0.01 | 0.01 | 0.01 | -0.09 | -90.00% | 2,956 | 9,233 |
TLRY210122C00020500 | 20.50 | 0.03 | 0.02 | 0.01 | -0.05 | -62.50% | 103 | 930 |
TLRY210122C00021000 | 21.00 | 0.01 | 0.01 | 0.01 | -0.06 | -85.71% | 443 | 3,158 |
TLRY210122C00021500 | 21.50 | 0.04 | 0.01 | 0.01 | -0.01 | -20.00% | 309 | 528 |
TLRY210122C00022000 | 22.00 | 0.01 | 0.01 | 0.01 | -0.04 | -80.00% | 1,247 | 4,269 |
TLRY210122C00022500 | 22.50 | 0.01 | 0.01 | 0.01 | -0.03 | -75.00% | 14 | 285 |
TLRY210122C00023000 | 23.00 | 0.01 | 0.01 | 0.01 | -0.01 | -50.00% | 295 | 1,778 |
TLRY210122C00023500 | 23.50 | 0.03 | 0.01 | 0.01 | -0.14 | -82.35% | 25 | 62 |
TLRY210122C00024000 | 24.00 | 0.01 | 0.01 | 0.01 | unch | unch | 69 | 1,480 |
TLRY210122C00024500 | 24.50 | 0.01 | 0.01 | 0.02 | -0.01 | -50.00% | 2 | 80 |
TLRY210122C00025000 | 25.00 | 0.03 | 0.01 | 0.01 | 0.02 | 200.00% | 92 | 2,813 |
TLRY210122C00026000 | 26.00 | 0.01 | 0.01 | 0.01 | -0.01 | -50.00% | 5 | 1,130 |
TLRY210122C00027000 | 27.00 | 0.01 | 0.01 | 0.01 | unch | unch | 17 | 831 |
TLRY210122C00028000 | 28.00 | 0.01 | 0.01 | 0.02 | unch | unch | 11 | 888 |
TLRY210122C00029000 | 29.00 | 0.01 | 0.01 | 0.01 | -0.03 | -75.00% | 27 | 238 |
TLRY210122C00030000 | 30.00 | 0.01 | 0.01 | 0.01 | unch | unch | 15 | 3,067 |
TLRY210122C00031000 | 31.00 | 0.02 | 0.01 | 0.01 | -0.01 | -33.33% | 1 | 389 |
TLRY210122C00032000 | 32.00 | 0.01 | 0.01 | 0.01 | -0.01 | -50.00% | 1 | 3,791 |
TLRY210122C00033000 | 33.00 | 0.01 | 0.01 | 0.01 | unch | unch | 3 | 1,250 |
TLRY210122C00034000 | 34.00 | 0.01 | 0.01 | 0.01 | -0.09 | -90.00% | 11 | 23 |
TLRY210122C00035000 | 35.00 | 0.01 | 0.01 | 0.02 | -0.05 | -83.33% | 257 | 275 |
TLRY210122C00036000 | 36.00 | 0.00 | 0.00 | 0.02 | unch | unch | 0 | 0 |
TLRY210122C00037000 | 37.00 | 0.00 | 0.00 | 0.02 | unch | unch | 0 | 0 |
TLRY210122C00038000 | 38.00 | 0.00 | 0.00 | 0.02 | unch | unch | 0 | 0 |
TLRY210122C00040000 | 40.00 | 0.02 | 0.02 | 0.01 | -0.01 | -33.33% | 16 | 849 |
TLRY210129C00000500 | 0.50 | 21.40 | 16.40 | 17.90 | 7.40 | 52.86% | 10 | 1 |
TLRY210129C00001000 | 1.00 | 17.30 | 15.20 | 18.80 | 7.15 | 70.44% | 2 | 0 |
TLRY210129C00001500 | 1.50 | 16.20 | 15.95 | 16.85 | -4.20 | -20.59% | 2 | 1 |
TLRY210129C00002000 | 2.00 | 0.00 | 14.85 | 16.20 | unch | unch | 0 | 0 |
TLRY210129C00002500 | 2.50 | 12.15 | 14.40 | 15.70 | 12.15 | unch | 1 | 1 |
TLRY210129C00003000 | 3.00 | 14.65 | 13.85 | 15.20 | 14.65 | unch | 1 | 1 |
TLRY210129C00003500 | 3.50 | 12.80 | 13.40 | 14.70 | 12.80 | unch | 1 | 0 |
TLRY210129C00004000 | 4.00 | 0.00 | 13.15 | 14.15 | unch | unch | 0 | 0 |
TLRY210129C00004500 | 4.50 | 10.50 | 12.40 | 13.65 | 3.55 | 51.08% | 4 | 1 |
TLRY210129C00005000 | 5.00 | 13.15 | 12.15 | 13.30 | 2.65 | 25.24% | 4 | 1 |
TLRY210129C00005500 | 5.50 | 16.10 | 11.30 | 12.80 | 9.65 | 149.61% | 1 | 1 |
TLRY210129C00006000 | 6.00 | 5.15 | 11.40 | 12.10 | 0.40 | 8.42% | 12 | 1 |
TLRY210129C00006500 | 6.50 | 14.20 | 10.25 | 11.80 | 2.75 | 24.02% | 1 | 1 |
TLRY210129C00007000 | 7.00 | 11.80 | 10.25 | 11.10 | -0.75 | -5.98% | 5 | 2 |
TLRY210129C00007500 | 7.50 | 10.50 | 9.60 | 10.60 | 0.10 | 0.96% | 1 | 1 |
TLRY210129C00008000 | 8.00 | 11.30 | 9.20 | 10.10 | -0.45 | -3.83% | 101 | 48 |
TLRY210129C00008500 | 8.50 | 9.20 | 9.15 | 9.80 | -2.75 | -23.01% | 10 | 14 |
TLRY210129C00009000 | 9.00 | 9.10 | 7.95 | 9.15 | 0.72 | 8.59% | 2 | 142 |
TLRY210129C00009500 | 9.50 | 8.53 | 7.80 | 8.60 | 0.53 | 6.62% | 7 | 59 |
TLRY210129C00010000 | 10.00 | 7.66 | 6.35 | 9.20 | -0.24 | -3.04% | 10 | 52 |
TLRY210129C00010500 | 10.50 | 7.15 | 7.20 | 7.80 | -0.15 | -2.05% | 6 | 29 |
TLRY210129C00011000 | 11.00 | 7.00 | 6.90 | 7.10 | unch | unch | 16 | 51 |
TLRY210129C00011500 | 11.50 | 6.60 | 6.40 | 6.60 | 0.45 | 7.32% | 29 | 55 |
TLRY210129C00012000 | 12.00 | 6.00 | 5.90 | 6.10 | 0.10 | 1.69% | 70 | 134 |
TLRY210129C00012500 | 12.50 | 5.60 | 5.35 | 5.60 | 0.20 | 3.70% | 15 | 135 |
TLRY210129C00013000 | 13.00 | 4.95 | 4.90 | 5.15 | -0.06 | -1.20% | 7 | 190 |
TLRY210129C00013500 | 13.50 | 4.20 | 4.40 | 4.60 | -0.30 | -6.67% | 7 | 331 |
TLRY210129C00014000 | 14.00 | 3.95 | 3.85 | 4.15 | -0.10 | -2.47% | 4 | 596 |
TLRY210129C00014500 | 14.50 | 3.65 | 3.40 | 3.65 | 0.15 | 4.29% | 3 | 537 |
TLRY210129C00015000 | 15.00 | 3.14 | 3.00 | 3.10 | 0.14 | 4.67% | 235 | 1,400 |
TLRY210129C00015500 | 15.50 | 2.69 | 2.64 | 2.78 | -0.14 | -4.95% | 13 | 34 |
TLRY210129C00016000 | 16.00 | 2.28 | 2.25 | 2.31 | -0.12 | -5.00% | 117 | 554 |
TLRY210129C00016500 | 16.50 | 1.94 | 1.86 | 1.98 | -0.15 | -7.18% | 72 | 104 |
TLRY210129C00017000 | 17.00 | 1.58 | 1.57 | 1.64 | -0.22 | -12.22% | 628 | 1,184 |
TLRY210129C00017500 | 17.50 | 1.29 | 1.30 | 1.38 | -0.21 | -14.00% | 623 | 279 |
TLRY210129C00018000 | 18.00 | 1.10 | 1.06 | 1.11 | -0.23 | -17.29% | 4,457 | 1,681 |
TLRY210129C00018500 | 18.50 | 0.89 | 0.87 | 0.94 | -0.26 | -22.61% | 1,428 | 438 |
TLRY210129C00019000 | 19.00 | 0.74 | 0.74 | 0.75 | -0.23 | -23.71% | 2,584 | 2,892 |
TLRY210129C00019500 | 19.50 | 0.61 | 0.59 | 0.67 | -0.24 | -28.24% | 531 | 636 |
TLRY210129C00020000 | 20.00 | 0.52 | 0.52 | 0.55 | -0.19 | -26.76% | 4,827 | 3,298 |
TLRY210129C00020500 | 20.50 | 0.45 | 0.42 | 0.46 | -0.14 | -23.73% | 335 | 200 |
TLRY210129C00021000 | 21.00 | 0.38 | 0.35 | 0.38 | -0.15 | -28.30% | 654 | 2,253 |
TLRY210129C00021500 | 21.50 | 0.34 | 0.30 | 0.34 | -0.11 | -24.44% | 107 | 105 |
TLRY210129C00022000 | 22.00 | 0.29 | 0.28 | 0.30 | -0.11 | -27.50% | 929 | 1,917 |
TLRY210129C00022500 | 22.50 | 0.29 | 0.23 | 0.26 | -0.09 | -23.68% | 84 | 178 |
TLRY210129C00023000 | 23.00 | 0.22 | 0.20 | 0.23 | -0.08 | -26.67% | 597 | 1,187 |
TLRY210129C00023500 | 23.50 | 0.22 | 0.18 | 0.21 | -0.09 | -29.03% | 109 | 95 |
