Cannabis Stocks
Cronos Group Inc.
$10.97
1.08%
(-0.12)
Previous close $11.09
$13.85
1.98%
(-0.28)
Previous close $14.13
- NICI Rating
Latest Updates on CRON CRON
Loading Chart...
Loading Chart...
Latest Trading on NASDAQ
$10.97
1.08%
(-0.12)
Open | 10.99 |
---|---|
Previous Close | 11.09 |
Today's Range |
10.77
11.21
|
52 Week Range |
4.00
11.75
|
Volume | 2.59M |
Avg. Volume (Weekly) | 7.13M |
Bid | 10.96 |
---|---|
Ask | 10.97 |
Market Cap | 3.95M |
EPS | -0.10 |
Shares Outstanding | 355.77K |
YTD High | 11.75 |
Latest Trading on TSX
$13.85
1.98%
(-0.28)
Open | 14.02 |
---|---|
Previous Close | 14.13 |
Today's Range |
13.61
14.21
|
52 Week Range |
5.82
14.95
|
Volume | 661.12K |
Avg. Volume (Weekly) | 1.03M |
Bid | 13.86 |
---|---|
Ask | 13.87 |
Market Cap | 5.03M |
EPS | 0.16 |
Shares Outstanding | 356.19K |
YTD High | 14.95 |
CRON Options Prices
Calls (Expiration: 01/22/2021)
Contract Name | Strike | Last | Bid | Ask | Change | %Chg | Volume | Open Int |
---|---|---|---|---|---|---|---|---|
CRON210122C00000500 | 0.50 | 0.00 | 10.40 | 10.50 | unch | unch | 0 | 0 |
CRON210122C00001500 | 1.50 | 0.00 | 9.40 | 9.50 | unch | unch | 0 | 0 |
CRON210122C00002000 | 2.00 | 8.10 | 8.90 | 9.00 | 0.08 | 1.00% | 2 | 2 |
CRON210122C00002500 | 2.50 | 0.00 | 8.40 | 8.50 | unch | unch | 0 | 0 |
CRON210122C00003000 | 3.00 | 0.00 | 7.90 | 8.00 | unch | unch | 0 | 0 |
CRON210122C00003500 | 3.50 | 0.00 | 7.40 | 7.50 | unch | unch | 0 | 0 |
CRON210122C00004000 | 4.00 | 4.65 | 6.90 | 7.00 | 1.00 | 27.40% | 1 | 1 |
CRON210122C00004500 | 4.50 | 0.00 | 6.40 | 6.50 | unch | unch | 0 | 0 |
CRON210122C00005000 | 5.00 | 2.92 | 5.90 | 6.00 | 2.92 | unch | 60 | 30 |
CRON210122C00005500 | 5.50 | 4.75 | 5.40 | 5.50 | 0.65 | 15.85% | 2 | 2 |
CRON210122C00006000 | 6.00 | 4.90 | 4.90 | 5.00 | 1.96 | 66.67% | 2 | 16 |
CRON210122C00006500 | 6.50 | 3.25 | 4.40 | 4.50 | 0.73 | 28.97% | 17 | 2 |
CRON210122C00007000 | 7.00 | 3.85 | 3.90 | 4.00 | 0.02 | 0.52% | 10 | 52 |
CRON210122C00007500 | 7.50 | 3.30 | 3.40 | 3.50 | -0.25 | -7.04% | 4 | 67 |
CRON210122C00008000 | 8.00 | 2.83 | 2.94 | 2.99 | -0.17 | -5.67% | 10 | 246 |
CRON210122C00008500 | 8.50 | 2.55 | 2.44 | 2.50 | 0.23 | 9.91% | 34 | 223 |
CRON210122C00009000 | 9.00 | 1.99 | 1.94 | 1.99 | -0.13 | -6.13% | 10 | 329 |
CRON210122C00009500 | 9.50 | 1.59 | 1.47 | 1.51 | -0.04 | -2.45% | 89 | 308 |
CRON210122C00010000 | 10.00 | 1.12 | 0.98 | 1.02 | -0.03 | -2.61% | 53 | 663 |
CRON210122C00010500 | 10.50 | 0.60 | 0.56 | 0.60 | -0.17 | -22.08% | 107 | 756 |
CRON210122C00011000 | 11.00 | 0.29 | 0.29 | 0.30 | -0.19 | -39.58% | 765 | 1,605 |
CRON210122C00011500 | 11.50 | 0.13 | 0.13 | 0.14 | -0.17 | -56.67% | 423 | 1,680 |
CRON210122C00012000 | 12.00 | 0.08 | 0.06 | 0.07 | -0.11 | -57.89% | 1,481 | 1,831 |
CRON210122C00012500 | 12.50 | 0.06 | 0.04 | 0.06 | -0.06 | -50.00% | 151 | 426 |
CRON210122C00013000 | 13.00 | 0.03 | 0.03 | 0.04 | -0.06 | -66.67% | 182 | 822 |
CRON210122C00013500 | 13.50 | 0.03 | 0.02 | 0.05 | -0.04 | -57.14% | 7 | 177 |
CRON210122C00014000 | 14.00 | 0.03 | 0.02 | 0.03 | -0.02 | -40.00% | 41 | 224 |
CRON210122C00014500 | 14.50 | 0.02 | 0.01 | 0.02 | -0.02 | -50.00% | 1 | 223 |
CRON210122C00015000 | 15.00 | 0.01 | 0.01 | 0.02 | -0.01 | -50.00% | 5 | 327 |
CRON210122C00015500 | 15.50 | 0.01 | 0.01 | 0.02 | -0.01 | -50.00% | 20 | 488 |
CRON210129C00000500 | 0.50 | 0.00 | 10.40 | 10.50 | unch | unch | 0 | 1 |
CRON210129C00001500 | 1.50 | 0.00 | 9.40 | 9.50 | unch | unch | 0 | 0 |
CRON210129C00002000 | 2.00 | 0.00 | 8.90 | 9.00 | unch | unch | 0 | 0 |
CRON210129C00002500 | 2.50 | 0.00 | 8.40 | 8.50 | unch | unch | 0 | 0 |
CRON210129C00003000 | 3.00 | 0.00 | 7.90 | 8.00 | unch | unch | 0 | 0 |
CRON210129C00003500 | 3.50 | 3.45 | 7.40 | 7.50 | 3.45 | unch | 2 | 0 |
CRON210129C00004000 | 4.00 | 5.80 | 6.90 | 7.00 | 0.90 | 18.37% | 1 | 5 |
CRON210129C00004500 | 4.50 | 2.92 | 6.40 | 6.50 | 2.92 | unch | 5 | 5 |
CRON210129C00005000 | 5.00 | 4.81 | 5.90 | 6.00 | 1.83 | 61.41% | 30 | 15 |
CRON210129C00005500 | 5.50 | 1.76 | 5.40 | 5.50 | -0.22 | -11.11% | 1 | 1 |
CRON210129C00006000 | 6.00 | 5.05 | 4.90 | 5.00 | 1.20 | 31.17% | 1 | 16 |
CRON210129C00006500 | 6.50 | 4.50 | 4.40 | 4.50 | 0.35 | 8.43% | 1 | 15 |
CRON210129C00007000 | 7.00 | 4.00 | 3.90 | 4.00 | 0.10 | 2.56% | 3 | 218 |
CRON210129C00007500 | 7.50 | 3.65 | 3.40 | 3.55 | -0.07 | -1.88% | 436 | 133 |
CRON210129C00008000 | 8.00 | 2.90 | 2.95 | 3.00 | -0.17 | -5.54% | 8 | 422 |
CRON210129C00008500 | 8.50 | 2.56 | 2.46 | 2.52 | 0.15 | 6.22% | 17 | 255 |
CRON210129C00009000 | 9.00 | 2.01 | 1.98 | 2.03 | -0.06 | -2.90% | 9 | 254 |
CRON210129C00009500 | 9.50 | 1.51 | 1.53 | 1.59 | 0.05 | 3.42% | 2 | 168 |
CRON210129C00010000 | 10.00 | 1.17 | 1.12 | 1.18 | 0.03 | 2.63% | 13 | 534 |
CRON210129C00010500 | 10.50 | 0.81 | 0.81 | 0.85 | -0.24 | -22.86% | 40 | 517 |
CRON210129C00011000 | 11.00 | 0.58 | 0.58 | 0.60 | -0.15 | -20.55% | 118 | 619 |
CRON210129C00011500 | 11.50 | 0.41 | 0.40 | 0.41 | -0.10 | -19.61% | 759 | 363 |
CRON210129C00012000 | 12.00 | 0.28 | 0.27 | 0.29 | -0.12 | -30.00% | 414 | 1,220 |
CRON210129C00012500 | 12.50 | 0.19 | 0.18 | 0.20 | -0.10 | -34.48% | 22 | 592 |
CRON210129C00013000 | 13.00 | 0.11 | 0.13 | 0.15 | -0.09 | -45.00% | 21 | 243 |
CRON210129C00013500 | 13.50 | 0.10 | 0.09 | 0.10 | -0.04 | -28.57% | 7 | 128 |
CRON210129C00014000 | 14.00 | 0.09 | 0.07 | 0.09 | -0.03 | -25.00% | 65 | 236 |
CRON210129C00014500 | 14.50 | 0.06 | 0.06 | 0.08 | -0.01 | -14.29% | 6 | 63 |
CRON210129C00015000 | 15.00 | 0.05 | 0.05 | 0.06 | -0.04 | -44.44% | 18 | 274 |
CRON210129C00015500 | 15.50 | 0.05 | 0.05 | 0.06 | -0.02 | -28.57% | 23 | 95 |
Puts (Expiration: 01/22/2021)
Symbol | Strike | Last | Bid | Ask | Change | %Chg | Volume | Open Int |
---|---|---|---|---|---|---|---|---|
CRON210122C00000500 | 0.50 | 0.00 | 10.40 | 10.50 | unch | unch | 0 | 0 |
CRON210122C00001500 | 1.50 | 0.00 | 9.40 | 9.50 | unch | unch | 0 | 0 |
CRON210122C00002000 | 2.00 | 8.10 | 8.90 | 9.00 | 0.08 | 1.00% | 2 | 2 |
CRON210122C00002500 | 2.50 | 0.00 | 8.40 | 8.50 | unch | unch | 0 | 0 |
CRON210122C00003000 | 3.00 | 0.00 | 7.90 | 8.00 | unch | unch | 0 | 0 |
CRON210122C00003500 | 3.50 | 0.00 | 7.40 | 7.50 | unch | unch | 0 | 0 |
CRON210122C00004000 | 4.00 | 4.65 | 6.90 | 7.00 | 1.00 | 27.40% | 1 | 1 |
CRON210122C00004500 | 4.50 | 0.00 | 6.40 | 6.50 | unch | unch | 0 | 0 |
CRON210122C00005000 | 5.00 | 2.92 | 5.90 | 6.00 | 2.92 | unch | 60 | 30 |
CRON210122C00005500 | 5.50 | 4.75 | 5.40 | 5.50 | 0.65 | 15.85% | 2 | 2 |
CRON210122C00006000 | 6.00 | 4.90 | 4.90 | 5.00 | 1.96 | 66.67% | 2 | 16 |
CRON210122C00006500 | 6.50 | 3.25 | 4.40 | 4.50 | 0.73 | 28.97% | 17 | 2 |
CRON210122C00007000 | 7.00 | 3.85 | 3.90 | 4.00 | 0.02 | 0.52% | 10 | 52 |
CRON210122C00007500 | 7.50 | 3.30 | 3.40 | 3.50 | -0.25 | -7.04% | 4 | 67 |
CRON210122C00008000 | 8.00 | 2.83 | 2.94 | 2.99 | -0.17 | -5.67% | 10 | 246 |
CRON210122C00008500 | 8.50 | 2.55 | 2.44 | 2.50 | 0.23 | 9.91% | 34 | 223 |
CRON210122C00009000 | 9.00 | 1.99 | 1.94 | 1.99 | -0.13 | -6.13% | 10 | 329 |
CRON210122C00009500 | 9.50 | 1.59 | 1.47 | 1.51 | -0.04 | -2.45% | 89 | 308 |
CRON210122C00010000 | 10.00 | 1.12 | 0.98 | 1.02 | -0.03 | -2.61% | 53 | 663 |
CRON210122C00010500 | 10.50 | 0.60 | 0.56 | 0.60 | -0.17 | -22.08% | 107 | 756 |
CRON210122C00011000 | 11.00 | 0.29 | 0.29 | 0.30 | -0.19 | -39.58% | 765 | 1,605 |
CRON210122C00011500 | 11.50 | 0.13 | 0.13 | 0.14 | -0.17 | -56.67% | 423 | 1,680 |
CRON210122C00012000 | 12.00 | 0.08 | 0.06 | 0.07 | -0.11 | -57.89% | 1,481 | 1,831 |
CRON210122C00012500 | 12.50 | 0.06 | 0.04 | 0.06 | -0.06 | -50.00% | 151 | 426 |
CRON210122C00013000 | 13.00 | 0.03 | 0.03 | 0.04 | -0.06 | -66.67% | 182 | 822 |
CRON210122C00013500 | 13.50 | 0.03 | 0.02 | 0.05 | -0.04 | -57.14% | 7 | 177 |
CRON210122C00014000 | 14.00 | 0.03 | 0.02 | 0.03 | -0.02 | -40.00% | 41 | 224 |
CRON210122C00014500 | 14.50 | 0.02 | 0.01 | 0.02 | -0.02 | -50.00% | 1 | 223 |
CRON210122C00015000 | 15.00 | 0.01 | 0.01 | 0.02 | -0.01 | -50.00% | 5 | 327 |
CRON210122C00015500 | 15.50 | 0.01 | 0.01 | 0.02 | -0.01 | -50.00% | 20 | 488 |
CRON210129C00000500 | 0.50 | 0.00 | 10.40 | 10.50 | unch | unch | 0 | 1 |
CRON210129C00001500 | 1.50 | 0.00 | 9.40 | 9.50 | unch | unch | 0 | 0 |
CRON210129C00002000 | 2.00 | 0.00 | 8.90 | 9.00 | unch | unch | 0 | 0 |
CRON210129C00002500 | 2.50 | 0.00 | 8.40 | 8.50 | unch | unch | 0 | 0 |
CRON210129C00003000 | 3.00 | 0.00 | 7.90 | 8.00 | unch | unch | 0 | 0 |
CRON210129C00003500 | 3.50 | 3.45 | 7.40 | 7.50 | 3.45 | unch | 2 | 0 |
CRON210129C00004000 | 4.00 | 5.80 | 6.90 | 7.00 | 0.90 | 18.37% | 1 | 5 |
CRON210129C00004500 | 4.50 | 2.92 | 6.40 | 6.50 | 2.92 | unch | 5 | 5 |
CRON210129C00005000 | 5.00 | 4.81 | 5.90 | 6.00 | 1.83 | 61.41% | 30 | 15 |
CRON210129C00005500 | 5.50 | 1.76 | 5.40 | 5.50 | -0.22 | -11.11% | 1 | 1 |
CRON210129C00006000 | 6.00 | 5.05 | 4.90 | 5.00 | 1.20 | 31.17% | 1 | 16 |
CRON210129C00006500 | 6.50 | 4.50 | 4.40 | 4.50 | 0.35 | 8.43% | 1 | 15 |
CRON210129C00007000 | 7.00 | 4.00 | 3.90 | 4.00 | 0.10 | 2.56% | 3 | 218 |
CRON210129C00007500 | 7.50 | 3.65 | 3.40 | 3.55 | -0.07 | -1.88% | 436 | 133 |
CRON210129C00008000 | 8.00 | 2.90 | 2.95 | 3.00 | -0.17 | -5.54% | 8 | 422 |
CRON210129C00008500 | 8.50 | 2.56 | 2.46 | 2.52 | 0.15 | 6.22% | 17 | 255 |
CRON210129C00009000 | 9.00 | 2.01 | 1.98 | 2.03 | -0.06 | -2.90% | 9 | 254 |
CRON210129C00009500 | 9.50 | 1.51 | 1.53 | 1.59 | 0.05 | 3.42% | 2 | 168 |
CRON210129C00010000 | 10.00 | 1.17 | 1.12 | 1.18 | 0.03 | 2.63% | 13 | 534 |
CRON210129C00010500 | 10.50 | 0.81 | 0.81 | 0.85 | -0.24 | -22.86% | 40 | 517 |
CRON210129C00011000 | 11.00 | 0.58 | 0.58 | 0.60 | -0.15 | -20.55% | 118 | 619 |
CRON210129C00011500 | 11.50 | 0.41 | 0.40 | 0.41 | -0.10 | -19.61% | 759 | 363 |
CRON210129C00012000 | 12.00 | 0.28 | 0.27 | 0.29 | -0.12 | -30.00% | 414 | 1,220 |
CRON210129C00012500 | 12.50 | 0.19 | 0.18 | 0.20 | -0.10 | -34.48% | 22 | 592 |
CRON210129C00013000 | 13.00 | 0.11 | 0.13 | 0.15 | -0.09 | -45.00% | 21 | 243 |
CRON210129C00013500 | 13.50 | 0.10 | 0.09 | 0.10 | -0.04 | -28.57% | 7 | 128 |
CRON210129C00014000 | 14.00 | 0.09 | 0.07 | 0.09 | -0.03 | -25.00% | 65 | 236 |
CRON210129C00014500 | 14.50 | 0.06 | 0.06 | 0.08 | -0.01 | -14.29% | 6 | 63 |
CRON210129C00015000 | 15.00 | 0.05 | 0.05 | 0.06 | -0.04 | -44.44% | 18 | 274 |
CRON210129C00015500 | 15.50 | 0.05 | 0.05 | 0.06 | -0.02 | -28.57% | 23 | 95 |
Show more
CRON.TO Options Prices
Calls (Expiration: 01/22/2021)
Contract Name | Strike | Last | Bid | Ask | Change | %Chg | Volume | Open Int |
---|---|---|---|---|---|---|---|---|
CRON210129C00007000 | 7.00 | 7.25 | 6.80 | 6.95 | 7.25 | unch | 0 | 0 |
CRON210129C00007500 | 7.50 | 6.75 | 6.30 | 6.45 | 6.75 | unch | 0 | 0 |
CRON210129C00008000 | 8.00 | 6.25 | 5.80 | 5.95 | 6.25 | unch | 0 | 0 |
CRON210129C00008500 | 8.50 | 5.75 | 5.30 | 5.45 | 5.75 | unch | 0 | 0 |
CRON210129C00009000 | 9.00 | 5.25 | 4.80 | 4.95 | 5.25 | unch | 0 | 0 |
CRON210129C00009500 | 9.50 | 4.75 | 4.30 | 4.45 | 4.75 | unch | 0 | 0 |
CRON210129C00010000 | 10.00 | 4.25 | 3.80 | 4.00 | 3.65 | 608.33% | 5 | 0 |
CRON210129C00010500 | 10.50 | 3.75 | 3.30 | 3.50 | 3.75 | unch | 0 | 0 |
CRON210129C00011000 | 11.00 | 3.25 | 2.80 | 3.00 | 2.30 | 242.11% | 1 | 1 |
CRON210129C00011500 | 11.50 | 2.80 | 2.30 | 2.55 | 2.45 | 700.00% | 2 | 28 |
CRON210129C00012000 | 12.00 | 2.35 | 1.85 | 2.10 | 1.55 | 193.75% | 5 | 5 |
CRON210129C00012500 | 12.50 | 1.90 | 1.45 | 1.65 | 1.90 | unch | 0 | 0 |
CRON210129C00013000 | 13.00 | 1.55 | 1.10 | 1.30 | 1.55 | unch | 0 | 0 |
CRON210129C00013500 | 13.50 | 1.20 | 0.80 | 1.00 | 1.20 | unch | 0 | 0 |
CRON210129C00014000 | 14.00 | 0.95 | 0.50 | 0.75 | unch | unch | 3 | 3 |
CRON210129C00014500 | 14.50 | 0.70 | 0.35 | 0.55 | -0.10 | -12.50% | 1 | 31 |
CRON210129C00015000 | 15.00 | 0.55 | 0.20 | 0.40 | 0.55 | unch | 4 | 4 |
CRON210129C00015500 | 15.50 | 0.40 | 0.15 | 0.30 | 0.40 | unch | 20 | 20 |
CRON210129C00016000 | 16.00 | 0.30 | 0.10 | 0.20 | 0.30 | unch | 20 | 20 |
CRON210129C00016500 | 16.50 | 0.25 | 0.06 | 0.20 | 0.25 | unch | 0 | 0 |
CRON210122C00007000 | 7.00 | 7.25 | 6.80 | 6.95 | 7.25 | unch | 0 | 0 |
CRON210122C00007500 | 7.50 | 6.75 | 6.30 | 6.45 | 6.75 | unch | 0 | 0 |
CRON210122C00008000 | 8.00 | 6.25 | 5.80 | 5.95 | 5.00 | 400.00% | 7 | 7 |
CRON210122C00008500 | 8.50 | 5.75 | 5.30 | 5.45 | 5.75 | unch | 0 | 0 |
CRON210122C00009000 | 9.00 | 5.25 | 4.80 | 5.00 | 3.60 | 218.18% | 8 | 8 |
CRON210122C00009500 | 9.50 | 4.75 | 4.30 | 4.50 | 4.05 | 578.57% | 10 | 10 |
CRON210122C00010000 | 10.00 | 4.25 | 3.80 | 4.00 | 3.85 | 962.50% | 60 | 60 |
CRON210122C00010500 | 10.50 | 3.75 | 3.30 | 3.45 | 3.30 | 733.33% | 9 | 20 |
CRON210122C00011000 | 11.00 | 3.25 | 2.80 | 3.00 | 1.55 | 91.18% | 1 | 11 |
CRON210122C00011500 | 11.50 | 2.75 | 2.30 | 2.50 | 2.05 | 292.86% | 10 | 10 |
CRON210122C00012000 | 12.00 | 2.30 | 1.80 | 2.00 | 1.95 | 557.14% | 10 | 10 |
CRON210122C00012500 | 12.50 | 1.85 | 1.30 | 1.50 | 1.45 | 362.50% | 3 | 24 |
CRON210122C00013000 | 13.00 | 1.30 | 0.85 | 1.05 | 0.75 | 136.36% | 5 | 3 |
CRON210122C00013500 | 13.50 | 0.95 | 0.50 | 0.65 | 0.75 | 375.00% | 7 | 7 |
CRON210122C00014000 | 14.00 | 0.65 | 0.20 | 0.40 | -0.15 | -18.75% | 1 | 0 |
CRON210122C00014500 | 14.50 | 0.35 | 0.09 | 0.25 | -0.15 | -30.00% | 10 | 16 |
CRON210122C00015000 | 15.00 | 0.05 | 0.02 | 0.10 | -0.25 | -83.33% | 77 | 40 |
CRON210122C00015500 | 15.50 | 0.20 | 0.00 | 0.09 | -0.20 | -50.00% | 15 | 15 |
CRON210122C00016000 | 16.00 | 0.15 | 0.00 | 0.08 | -0.05 | -25.00% | 5 | 11 |
CRON210122C00016500 | 16.50 | 0.15 | 0.00 | 0.06 | 0.15 | unch | 0 | 0 |
Puts (Expiration: 01/22/2021)
Symbol | Strike | Last | Bid | Ask | Change | %Chg | Volume | Open Int |
---|---|---|---|---|---|---|---|---|
CRON210129C00007000 | 7.00 | 7.25 | 6.80 | 6.95 | 7.25 | unch | 0 | 0 |
CRON210129C00007500 | 7.50 | 6.75 | 6.30 | 6.45 | 6.75 | unch | 0 | 0 |
CRON210129C00008000 | 8.00 | 6.25 | 5.80 | 5.95 | 6.25 | unch | 0 | 0 |
CRON210129C00008500 | 8.50 | 5.75 | 5.30 | 5.45 | 5.75 | unch | 0 | 0 |
CRON210129C00009000 | 9.00 | 5.25 | 4.80 | 4.95 | 5.25 | unch | 0 | 0 |
CRON210129C00009500 | 9.50 | 4.75 | 4.30 | 4.45 | 4.75 | unch | 0 | 0 |
CRON210129C00010000 | 10.00 | 4.25 | 3.80 | 4.00 | 3.65 | 608.33% | 5 | 0 |
CRON210129C00010500 | 10.50 | 3.75 | 3.30 | 3.50 | 3.75 | unch | 0 | 0 |
CRON210129C00011000 | 11.00 | 3.25 | 2.80 | 3.00 | 2.30 | 242.11% | 1 | 1 |
CRON210129C00011500 | 11.50 | 2.80 | 2.30 | 2.55 | 2.45 | 700.00% | 2 | 28 |
CRON210129C00012000 | 12.00 | 2.35 | 1.85 | 2.10 | 1.55 | 193.75% | 5 | 5 |
CRON210129C00012500 | 12.50 | 1.90 | 1.45 | 1.65 | 1.90 | unch | 0 | 0 |
CRON210129C00013000 | 13.00 | 1.55 | 1.10 | 1.30 | 1.55 | unch | 0 | 0 |
CRON210129C00013500 | 13.50 | 1.20 | 0.80 | 1.00 | 1.20 | unch | 0 | 0 |
CRON210129C00014000 | 14.00 | 0.95 | 0.50 | 0.75 | unch | unch | 3 | 3 |
CRON210129C00014500 | 14.50 | 0.70 | 0.35 | 0.55 | -0.10 | -12.50% | 1 | 31 |
CRON210129C00015000 | 15.00 | 0.55 | 0.20 | 0.40 | 0.55 | unch | 4 | 4 |
CRON210129C00015500 | 15.50 | 0.40 | 0.15 | 0.30 | 0.40 | unch | 20 | 20 |
CRON210129C00016000 | 16.00 | 0.30 | 0.10 | 0.20 | 0.30 | unch | 20 | 20 |
CRON210129C00016500 | 16.50 | 0.25 | 0.06 | 0.20 | 0.25 | unch | 0 | 0 |
CRON210122C00007000 | 7.00 | 7.25 | 6.80 | 6.95 | 7.25 | unch | 0 | 0 |
CRON210122C00007500 | 7.50 | 6.75 | 6.30 | 6.45 | 6.75 | unch | 0 | 0 |
CRON210122C00008000 | 8.00 | 6.25 | 5.80 | 5.95 | 5.00 | 400.00% | 7 | 7 |
CRON210122C00008500 | 8.50 | 5.75 | 5.30 | 5.45 | 5.75 | unch | 0 | 0 |
CRON210122C00009000 | 9.00 | 5.25 | 4.80 | 5.00 | 3.60 | 218.18% | 8 | 8 |
CRON210122C00009500 | 9.50 | 4.75 | 4.30 | 4.50 | 4.05 | 578.57% | 10 | 10 |
CRON210122C00010000 | 10.00 | 4.25 | 3.80 | 4.00 | 3.85 | 962.50% | 60 | 60 |
CRON210122C00010500 | 10.50 | 3.75 | 3.30 | 3.45 | 3.30 | 733.33% | 9 | 20 |
CRON210122C00011000 | 11.00 | 3.25 | 2.80 | 3.00 | 1.55 | 91.18% | 1 | 11 |
CRON210122C00011500 | 11.50 | 2.75 | 2.30 | 2.50 | 2.05 | 292.86% | 10 | 10 |
CRON210122C00012000 | 12.00 | 2.30 | 1.80 | 2.00 | 1.95 | 557.14% | 10 | 10 |
CRON210122C00012500 | 12.50 | 1.85 | 1.30 | 1.50 | 1.45 | 362.50% | 3 | 24 |
CRON210122C00013000 | 13.00 | 1.30 | 0.85 | 1.05 | 0.75 | 136.36% | 5 | 3 |
CRON210122C00013500 | 13.50 | 0.95 | 0.50 | 0.65 | 0.75 | 375.00% | 7 | 7 |
CRON210122C00014000 | 14.00 | 0.65 | 0.20 | 0.40 | -0.15 | -18.75% | 1 | 0 |
CRON210122C00014500 | 14.50 | 0.35 | 0.09 | 0.25 | -0.15 | -30.00% | 10 | 16 |
CRON210122C00015000 | 15.00 | 0.05 | 0.02 | 0.10 | -0.25 | -83.33% | 77 | 40 |
CRON210122C00015500 | 15.50 | 0.20 | 0.00 | 0.09 | -0.20 | -50.00% | 15 | 15 |
CRON210122C00016000 | 16.00 | 0.15 | 0.00 | 0.08 | -0.05 | -25.00% | 5 | 11 |
CRON210122C00016500 | 16.50 | 0.15 | 0.00 | 0.06 | 0.15 | unch | 0 | 0 |
Show more
Cronos Group, Inc. engages in the investment in firms which are licensed to produce and sell medical marijuana. Its portfolio includes In The Zone, Peace Naturals, Whistler Medical Marijuana Co., ABcann, Hydropothecary, Vert Medical and Evergreen Medicinal Supply. Cronos Group Inc., formerly known as PharmaCan Capital Corp., is headquartered in Toronto, Canada.
Articles About CRON
-
Updated October 28, 2020
Cronos Group Inc.
-
Investing
Robinhood Allows Fractional Investing
-
April 2, 2020
Learning From the Mistakes of Canopy, Aurora, and Cronos
-
Industry Update
A New Surge of Cannabis Cash Is Ready to Be Spent
-
Cannabis Investing 101
Make Sure You Know the Hidden Dangers of Cannabis ETFs
-
December 18, 2019
Get Answers to 6 of Your Most Important Questions
-
Normalization
Why Billionaires Are Getting Ahead of the Cannabis Gold Rush
-
Cannabis Investing 101
Trulieve Receives a Top Grade for Raising Money
-
Industry Update
This Trade Could Mean Big Things for Cannabis Stocks
-
Globalization
Trend Spotting: Australia Isn’t Ready for Big Investments Right Now
-
Cannabis Investing 101
This Tool Could Help You Win the Long Game
-
Industry Update
Four Important Questions Answered
-
Normalization
Don’t Wait for the Next Wave of Cannabis Capital to Crest
-
August 21, 2019
How to Find the Real Value Add
-
Science & Health
Companies Will Pay Big Bucks for This Cannabis Compound
-
August 10, 2019
These Two Cannabis Leaders Are Revitalizing the Industry After Beating Earnings
-
Cannabis Investing 101
How to Make Your Next Pot Stock Purchase at the Right Time
-
IPOs
The Capital Wave Behind the Coming IPO Flood
-
Deal Makers
This Merger Is a Watershed Moment for Cannabis
-
Industry Update
Why It’s the Perfect Time to Be a Cannabis Entrepreneur
Trending
-
Updated January 15, 2021
How to Invest in Cryptocurrency Without Leaving Your Stock Account
-
Updated January 14, 2021
Weekly Progress Report: This Week’s Biggest Winners Are Names You Already Own
-
Updated January 14, 2021
New Year, New NICILytics Updates: Here Are the First Companies to Usher in Earnings Season
-
Updated January 13, 2021
Virtual Pitch Deck: Your Inside Look at the Largest CBD Company to IPO on the TSX
-
Updated January 11, 2021
“It’s All About Positioning Yourself Early”
-
Updated January 8, 2021
Weekly Progress Report: Make Sure Your Portfolio Is Ready for a Cannabis Boom in 2021 With These Top Stocks
-
Updated January 7, 2021
IIPR Won’t Be the Only Cannabis REIT You Can Invest in for 2021
-
Updated January 7, 2021
These Are the Top 2 MSOs to Buy After Yesterday’s Big Senate Win for Democrats
-
Updated January 4, 2021
State of the Cannabis Industry – Q1 2021
-
Updated January 4, 2021
How Jushi Became the Best Cannabis Stock to Own in 2021
Quick Links
Are you a new member? Read the FAQ
Do you want to see the NICILytics database? Go here...
Do you need to make changes to your account? Go here...