Cannabis Stocks
AdvisorShares Pure Cannabis ETF
Loading Chart...
Latest Trading on NYSE
$44.85
2.39%
(-1.10)
Open | 46.16 |
---|---|
Previous Close | 45.95 |
Today's Range |
40.80
46.50
|
52 Week Range |
20.45
55.91
|
Volume | 2.27M |
Avg. Volume (Weekly) | 1.95M |
Bid | 45.01 |
---|---|
Ask | 46.00 |
Market Cap | 1.05M |
EPS | 0.00 |
Shares Outstanding | 22.90K |
YTD High | 55.91 |
MSOS Options Prices
Calls (Expiration: 03/05/2021)
Contract Name | Strike | Last | Bid | Ask | Change | %Chg | Volume | Open Int |
---|---|---|---|---|---|---|---|---|
MSOS210319C00025000 | 25.00 | 24.20 | 19.30 | 20.50 | -4.10 | -14.49% | 190 | 171 |
MSOS210319C00026000 | 26.00 | 21.00 | 17.50 | 19.80 | 5.36 | 34.27% | 1 | 1 |
MSOS210319C00027000 | 27.00 | 19.00 | 17.30 | 18.30 | 9.10 | 91.92% | 30 | 75 |
MSOS210319C00028000 | 28.00 | 25.30 | 15.90 | 17.40 | 16.20 | 178.02% | 1 | 11 |
MSOS210319C00029000 | 29.00 | 8.10 | 14.90 | 16.40 | -1.90 | -19.00% | 1 | 4 |
MSOS210319C00030000 | 30.00 | 17.54 | 14.40 | 15.40 | -2.52 | -12.56% | 1 | 424 |
MSOS210319C00031000 | 31.00 | 20.10 | 13.30 | 14.30 | 0.60 | 3.08% | 6 | 150 |
MSOS210319C00032000 | 32.00 | 10.00 | 12.50 | 13.30 | -6.00 | -37.50% | 1 | 123 |
MSOS210319C00033000 | 33.00 | 16.40 | 11.50 | 12.30 | -1.23 | -6.98% | 3 | 54 |
MSOS210319C00034000 | 34.00 | 12.60 | 10.80 | 11.30 | -3.90 | -23.64% | 1 | 115 |
MSOS210319C00035000 | 35.00 | 9.22 | 9.80 | 10.30 | -5.78 | -38.53% | 10 | 632 |
MSOS210319C00036000 | 36.00 | 13.30 | 8.80 | 9.30 | -0.90 | -6.34% | 2 | 1,056 |
MSOS210319C00037000 | 37.00 | 4.95 | 7.50 | 8.40 | -3.05 | -38.13% | 3 | 106 |
MSOS210319C00038000 | 38.00 | 6.30 | 6.90 | 7.30 | -1.01 | -13.82% | 18 | 246 |
MSOS210319C00039000 | 39.00 | 3.35 | 6.00 | 6.40 | -4.85 | -59.15% | 2 | 19 |
MSOS210319C00040000 | 40.00 | 4.46 | 5.20 | 5.60 | -0.34 | -7.08% | 22 | 466 |
MSOS210319C00041000 | 41.00 | 4.12 | 4.40 | 4.80 | -0.36 | -8.04% | 60 | 76 |
MSOS210319C00042000 | 42.00 | 3.50 | 3.70 | 4.10 | -0.50 | -12.50% | 88 | 109 |
MSOS210319C00043000 | 43.00 | 3.38 | 3.10 | 3.50 | -0.62 | -15.50% | 46 | 643 |
MSOS210319C00044000 | 44.00 | 2.50 | 2.60 | 2.95 | -1.00 | -28.57% | 195 | 148 |
MSOS210319C00045000 | 45.00 | 2.27 | 2.15 | 2.45 | -0.58 | -20.35% | 4,344 | 1,259 |
MSOS210319C00046000 | 46.00 | 1.80 | 1.75 | 2.05 | -0.45 | -20.00% | 152 | 863 |
MSOS210319C00047000 | 47.00 | 1.35 | 1.45 | 1.70 | -0.55 | -28.95% | 305 | 246 |
MSOS210319C00048000 | 48.00 | 1.40 | 1.15 | 1.40 | -0.35 | -20.00% | 314 | 1,015 |
MSOS210319C00049000 | 49.00 | 1.00 | 1.00 | 1.15 | -0.60 | -37.50% | 48 | 262 |
MSOS210319C00050000 | 50.00 | 0.90 | 0.80 | 0.90 | -0.25 | -21.74% | 4,826 | 8,576 |
MSOS210319C00051000 | 51.00 | 0.74 | 0.55 | 0.80 | -0.26 | -26.00% | 49 | 2,428 |
MSOS210319C00052000 | 52.00 | 0.59 | 0.50 | 0.70 | -0.26 | -30.59% | 106 | 1,177 |
MSOS210319C00053000 | 53.00 | 0.50 | 0.40 | 0.60 | -0.19 | -27.54% | 246 | 1,006 |
MSOS210319C00054000 | 54.00 | 0.42 | 0.30 | 0.50 | -0.18 | -30.00% | 6 | 699 |
MSOS210319C00055000 | 55.00 | 0.40 | 0.35 | 0.40 | -0.10 | -20.00% | 517 | 3,198 |
MSOS210319C00056000 | 56.00 | 0.30 | 0.25 | 0.40 | -0.05 | -14.29% | 17 | 431 |
MSOS210319C00057000 | 57.00 | 0.30 | 0.15 | 0.35 | -0.10 | -25.00% | 42 | 234 |
MSOS210319C00058000 | 58.00 | 0.28 | 0.10 | 0.30 | -0.22 | -44.00% | 32 | 112 |
MSOS210319C00059000 | 59.00 | 0.15 | 0.10 | 0.30 | -0.11 | -42.31% | 16 | 199 |
MSOS210319C00060000 | 60.00 | 0.22 | 0.10 | 0.25 | -0.02 | -8.33% | 98 | 4,173 |
MSOS210319C00061000 | 61.00 | 0.18 | 0.10 | 0.25 | -0.42 | -70.00% | 2 | 2,200 |
MSOS210319C00062000 | 62.00 | 0.15 | 0.05 | 0.20 | unch | unch | 41 | 152 |
MSOS210319C00063000 | 63.00 | 0.13 | 0.05 | 0.20 | 0.01 | 8.33% | 51 | 385 |
MSOS210319C00064000 | 64.00 | 0.10 | 0.05 | 0.20 | -0.03 | -23.08% | 5 | 79 |
MSOS210319C00065000 | 65.00 | 0.07 | 0.05 | 0.15 | -0.13 | -65.00% | 13 | 1,782 |
MSOS210319C00066000 | 66.00 | 0.35 | 0.05 | 0.15 | -0.15 | -30.00% | 2 | 26 |
MSOS210319C00067000 | 67.00 | 0.22 | 0.05 | 0.15 | -0.03 | -12.00% | 2 | 5,119 |
MSOS210319C00068000 | 68.00 | 0.80 | 0.05 | 0.15 | -0.15 | -15.79% | 1 | 4 |
MSOS210319C00069000 | 69.00 | 0.10 | 0.10 | 0.15 | unch | unch | 1 | 70 |
MSOS210319C00070000 | 70.00 | 0.10 | 0.10 | 0.15 | -0.10 | -50.00% | 6 | 167 |
MSOS210319C00071000 | 71.00 | 0.10 | 0.10 | 0.15 | unch | unch | 1 | 571 |
MSOS210319C00075000 | 75.00 | 0.05 | 0.05 | 0.35 | unch | unch | 1 | 2,552 |
MSOS210319C00076000 | 76.00 | 0.05 | 0.05 | 0.65 | -1.62 | -97.01% | 1 | 2 |
MSOS210319C00077000 | 77.00 | 0.00 | 0.15 | 0.40 | unch | unch | 0 | 0 |
MSOS210319C00078000 | 78.00 | 0.15 | 0.05 | 0.65 | -0.75 | -83.33% | 1 | 1 |
MSOS210319C00079000 | 79.00 | 0.00 | 0.05 | 0.70 | unch | unch | 0 | 0 |
MSOS210319C00080000 | 80.00 | 0.20 | 0.05 | 0.45 | 0.08 | 66.67% | 1 | 19 |
MSOS210319C00081000 | 81.00 | 0.40 | 0.10 | 0.80 | 0.05 | 14.29% | 1 | 1 |
MSOS210319C00082000 | 82.00 | 0.00 | 0.05 | 0.80 | unch | unch | 0 | 0 |
MSOS210319C00083000 | 83.00 | 0.05 | 0.05 | 0.70 | -0.10 | -66.67% | 2 | 34 |
Puts (Expiration: 03/05/2021)
Symbol | Strike | Last | Bid | Ask | Change | %Chg | Volume | Open Int |
---|---|---|---|---|---|---|---|---|
MSOS210319C00025000 | 25.00 | 24.20 | 19.30 | 20.50 | -4.10 | -14.49% | 190 | 171 |
MSOS210319C00026000 | 26.00 | 21.00 | 17.50 | 19.80 | 5.36 | 34.27% | 1 | 1 |
MSOS210319C00027000 | 27.00 | 19.00 | 17.30 | 18.30 | 9.10 | 91.92% | 30 | 75 |
MSOS210319C00028000 | 28.00 | 25.30 | 15.90 | 17.40 | 16.20 | 178.02% | 1 | 11 |
MSOS210319C00029000 | 29.00 | 8.10 | 14.90 | 16.40 | -1.90 | -19.00% | 1 | 4 |
MSOS210319C00030000 | 30.00 | 17.54 | 14.40 | 15.40 | -2.52 | -12.56% | 1 | 424 |
MSOS210319C00031000 | 31.00 | 20.10 | 13.30 | 14.30 | 0.60 | 3.08% | 6 | 150 |
MSOS210319C00032000 | 32.00 | 10.00 | 12.50 | 13.30 | -6.00 | -37.50% | 1 | 123 |
MSOS210319C00033000 | 33.00 | 16.40 | 11.50 | 12.30 | -1.23 | -6.98% | 3 | 54 |
MSOS210319C00034000 | 34.00 | 12.60 | 10.80 | 11.30 | -3.90 | -23.64% | 1 | 115 |
MSOS210319C00035000 | 35.00 | 9.22 | 9.80 | 10.30 | -5.78 | -38.53% | 10 | 632 |
MSOS210319C00036000 | 36.00 | 13.30 | 8.80 | 9.30 | -0.90 | -6.34% | 2 | 1,056 |
MSOS210319C00037000 | 37.00 | 4.95 | 7.50 | 8.40 | -3.05 | -38.13% | 3 | 106 |
MSOS210319C00038000 | 38.00 | 6.30 | 6.90 | 7.30 | -1.01 | -13.82% | 18 | 246 |
MSOS210319C00039000 | 39.00 | 3.35 | 6.00 | 6.40 | -4.85 | -59.15% | 2 | 19 |
MSOS210319C00040000 | 40.00 | 4.46 | 5.20 | 5.60 | -0.34 | -7.08% | 22 | 466 |
MSOS210319C00041000 | 41.00 | 4.12 | 4.40 | 4.80 | -0.36 | -8.04% | 60 | 76 |
MSOS210319C00042000 | 42.00 | 3.50 | 3.70 | 4.10 | -0.50 | -12.50% | 88 | 109 |
MSOS210319C00043000 | 43.00 | 3.38 | 3.10 | 3.50 | -0.62 | -15.50% | 46 | 643 |
MSOS210319C00044000 | 44.00 | 2.50 | 2.60 | 2.95 | -1.00 | -28.57% | 195 | 148 |
MSOS210319C00045000 | 45.00 | 2.27 | 2.15 | 2.45 | -0.58 | -20.35% | 4,344 | 1,259 |
MSOS210319C00046000 | 46.00 | 1.80 | 1.75 | 2.05 | -0.45 | -20.00% | 152 | 863 |
MSOS210319C00047000 | 47.00 | 1.35 | 1.45 | 1.70 | -0.55 | -28.95% | 305 | 246 |
MSOS210319C00048000 | 48.00 | 1.40 | 1.15 | 1.40 | -0.35 | -20.00% | 314 | 1,015 |
MSOS210319C00049000 | 49.00 | 1.00 | 1.00 | 1.15 | -0.60 | -37.50% | 48 | 262 |
MSOS210319C00050000 | 50.00 | 0.90 | 0.80 | 0.90 | -0.25 | -21.74% | 4,826 | 8,576 |
MSOS210319C00051000 | 51.00 | 0.74 | 0.55 | 0.80 | -0.26 | -26.00% | 49 | 2,428 |
MSOS210319C00052000 | 52.00 | 0.59 | 0.50 | 0.70 | -0.26 | -30.59% | 106 | 1,177 |
MSOS210319C00053000 | 53.00 | 0.50 | 0.40 | 0.60 | -0.19 | -27.54% | 246 | 1,006 |
MSOS210319C00054000 | 54.00 | 0.42 | 0.30 | 0.50 | -0.18 | -30.00% | 6 | 699 |
MSOS210319C00055000 | 55.00 | 0.40 | 0.35 | 0.40 | -0.10 | -20.00% | 517 | 3,198 |
MSOS210319C00056000 | 56.00 | 0.30 | 0.25 | 0.40 | -0.05 | -14.29% | 17 | 431 |
MSOS210319C00057000 | 57.00 | 0.30 | 0.15 | 0.35 | -0.10 | -25.00% | 42 | 234 |
MSOS210319C00058000 | 58.00 | 0.28 | 0.10 | 0.30 | -0.22 | -44.00% | 32 | 112 |
MSOS210319C00059000 | 59.00 | 0.15 | 0.10 | 0.30 | -0.11 | -42.31% | 16 | 199 |
MSOS210319C00060000 | 60.00 | 0.22 | 0.10 | 0.25 | -0.02 | -8.33% | 98 | 4,173 |
MSOS210319C00061000 | 61.00 | 0.18 | 0.10 | 0.25 | -0.42 | -70.00% | 2 | 2,200 |
MSOS210319C00062000 | 62.00 | 0.15 | 0.05 | 0.20 | unch | unch | 41 | 152 |
MSOS210319C00063000 | 63.00 | 0.13 | 0.05 | 0.20 | 0.01 | 8.33% | 51 | 385 |
MSOS210319C00064000 | 64.00 | 0.10 | 0.05 | 0.20 | -0.03 | -23.08% | 5 | 79 |
MSOS210319C00065000 | 65.00 | 0.07 | 0.05 | 0.15 | -0.13 | -65.00% | 13 | 1,782 |
MSOS210319C00066000 | 66.00 | 0.35 | 0.05 | 0.15 | -0.15 | -30.00% | 2 | 26 |
MSOS210319C00067000 | 67.00 | 0.22 | 0.05 | 0.15 | -0.03 | -12.00% | 2 | 5,119 |
MSOS210319C00068000 | 68.00 | 0.80 | 0.05 | 0.15 | -0.15 | -15.79% | 1 | 4 |
MSOS210319C00069000 | 69.00 | 0.10 | 0.10 | 0.15 | unch | unch | 1 | 70 |
MSOS210319C00070000 | 70.00 | 0.10 | 0.10 | 0.15 | -0.10 | -50.00% | 6 | 167 |
MSOS210319C00071000 | 71.00 | 0.10 | 0.10 | 0.15 | unch | unch | 1 | 571 |
MSOS210319C00075000 | 75.00 | 0.05 | 0.05 | 0.35 | unch | unch | 1 | 2,552 |
MSOS210319C00076000 | 76.00 | 0.05 | 0.05 | 0.65 | -1.62 | -97.01% | 1 | 2 |
MSOS210319C00077000 | 77.00 | 0.00 | 0.15 | 0.40 | unch | unch | 0 | 0 |
MSOS210319C00078000 | 78.00 | 0.15 | 0.05 | 0.65 | -0.75 | -83.33% | 1 | 1 |
MSOS210319C00079000 | 79.00 | 0.00 | 0.05 | 0.70 | unch | unch | 0 | 0 |
MSOS210319C00080000 | 80.00 | 0.20 | 0.05 | 0.45 | 0.08 | 66.67% | 1 | 19 |
MSOS210319C00081000 | 81.00 | 0.40 | 0.10 | 0.80 | 0.05 | 14.29% | 1 | 1 |
MSOS210319C00082000 | 82.00 | 0.00 | 0.05 | 0.80 | unch | unch | 0 | 0 |
MSOS210319C00083000 | 83.00 | 0.05 | 0.05 | 0.70 | -0.10 | -66.67% | 2 | 34 |
Show more
The AdvisorShares Pure US Cannabis ETF seeks long-term capital appreciation.
Articles About MSOS
-
Industry Update
Weekly Insights Edition: Wrigley Chewing Gum Fortune Meets Cannabis
-
Industry Update
Only One Investment Gives You Access to All the Best Cannabis Stocks at the Same Time
-
Updated November 13, 2020
AdvisorShares Pure Cannabis ETF
Trending
-
Updated March 5, 2021
Weekly Progress Report: Kick Off March With Tons of New Content on Ayr, HempFusion, Cardiol, and More
-
Updated March 5, 2021
Make Sure You Get in on All the Value This Parallel Deal Has to Offer
-
Updated March 4, 2021
Iconic Canadian Cannabis Producer Kicks Off Earnings Season
-
Updated March 1, 2021
Virtual Pitch Deck: “We Believe This [CBD] Is the Beginning of an Entirely New Approach to Heart Failure”
-
Updated March 2, 2021
This Will Be the Next Big Cannabis IPO to Watch (Insider Field Report)
-
Updated March 1, 2021
Action Plan Release: “It’s the Kind of Company a Cannabis Entrepreneur Like Me Dreams of Running”
-
Updated March 1, 2021
Curaleaf? Cresco? Trulieve? Our Experts Share the First Companies That Could Jump From the OTC to a Major U.S. Exchange
-
Updated March 1, 2021
Ayr: Building a National Cannabis Brand, One Deal at a Time
-
Updated February 26, 2021
Kim Rivers’ First-to-Market Playbook Shows Startups How to Achieve Total Market Domination
-
Updated February 26, 2021
Weekly Progress Report: New Deep Dives Perfectly Illustrate Why Only One of These Two MSOs Is a Buy
Quick Links
Are you a new member? Read the FAQ
Do you want to see the NICILytics database? Go here...
Do you need to make changes to your account? Go here...